<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; stock scanning software</title>
	<atom:link href="http://www.penny-picker.com/blog/tag/stock-scanning-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Best Stock Scanning Software</title>
		<link>http://www.penny-picker.com/blog/2009/09/18/the-best-stock-scanning-software/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/18/the-best-stock-scanning-software/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:02:23 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[stock scanning software]]></category>
		<category><![CDATA[trading programs]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=992</guid>
		<description><![CDATA[Trying to find stocks to trade without good stock scanning software is the equivalent of flying blind. A while back I tried EquityFeed&#8217;s scanning software and was hooked. It’s not the cheapest scanning software, but it is the best. In this case you definitely get what you pay for.  One nice thing is that if [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/18/the-best-stock-scanning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

