<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pump and Dump</title>
	<atom:link href="http://www.penny-picker.com/blog/tag/pump-and-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Timothy Sykes Investigation ? Not! Hilarious Stuff</title>
		<link>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:40:12 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>
		<category><![CDATA[Tim Sykes Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1275</guid>
		<description><![CDATA[Pathetic SPNG Dust Settles I had a good laugh reading this Yahoo message board thread with a bunch of   idiots out there that think their Penny Stock world and pump and dumps are real and Timothy Sykes is the Devil.  As you can imagine, Tim Sykes is hated in the pump and dump world [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Wins the GVBP War</title>
		<link>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:20:59 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[GVBP]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1117</guid>
		<description><![CDATA[The Commission temporarily suspended trading in the securities of Genova because questions have arisen about the stock promotional activity for Genova [ GVBP }, and the accuracy and adequacy of publicly available information concerning, among other things, the company’s business operations. Last week I did a post about how Timothy Sykes lost a battle and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Pump and Dumps &#8211; IVOB STWG GTLA</title>
		<link>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:44:36 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1077</guid>
		<description><![CDATA[IVOB &#8211; A &#8220;The Dean&#8221; pick. His stocks normally don&#8217;t do much. If you buy, take profits when you get them. Flash Player 9 or higher is required to view the chart Click here to download Flash Player now // STWG &#8211; On the move pump. The signed several contracts which is code for pump [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Loses Battle with Pump and Dumpers on GVBP</title>
		<link>http://www.penny-picker.com/blog/2009/09/15/tim-sykes-loses-battle-with-pump-and-dumpers-on-gvbp/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/15/tim-sykes-loses-battle-with-pump-and-dumpers-on-gvbp/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:04:12 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=909</guid>
		<description><![CDATA[or&#8230;. how I made $$$$, playing the Tim Sykes Effect Yesterday Tim Shorted 15,000 shares of GVBP a penny stock with the cure for cancer that was a travel related company last month&#8230;. Tim did a great post on why this stock is total garbage and why he thought it was a excellent short. Yesterday, [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/15/tim-sykes-loses-battle-with-pump-and-dumpers-on-gvbp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Pumps: MDOR, BSTK, AEXP, GVBP, and CGCA</title>
		<link>http://www.penny-picker.com/blog/2009/09/15/todays-pumps-mdor-bstk-aexp-gvbp-and-cgca/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/15/todays-pumps-mdor-bstk-aexp-gvbp-and-cgca/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:21:54 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=887</guid>
		<description><![CDATA[MDOR &#8211; Is my 2009&#8242;s biggest biggest pump and dump.  It&#8217;s a pump and dump that just won&#8217;t go away. It is now being pumped by three newsletters very hard.  Based on the last two major pumps of this stock, it is very close to its high before the dumping starts. BSTK &#8211; Today&#8217;s newest [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/15/todays-pumps-mdor-bstk-aexp-gvbp-and-cgca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Pump and dumps CRGE, MDOR, GVBP, and GEVI</title>
		<link>http://www.penny-picker.com/blog/2009/09/14/todays-pump-and-dumps-crge-mdor-and-gvbp/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/14/todays-pump-and-dumps-crge-mdor-and-gvbp/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:45:21 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=869</guid>
		<description><![CDATA[Penny Stock Explosion &#8211; Big on Green stock pumps is promoting CRGE (Clenergen Corp.) $1.27 a share 24-7 Stock Alert &#8211; Also pumping CRGE (Clenergen Corp.) $1.27 a share BestGreenPennyStocks.com, CNBCStockReport.com, BestGreenPennyStocks and NYStockReport.com &#8211; Four of the newsletters still pumping MDOR (Magnum D&#8217;Or Resources, Inc). I do suspect that some of these stock pump [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/14/todays-pump-and-dumps-crge-mdor-and-gvbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tim Sykes Effect Explained</title>
		<link>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/</link>
		<comments>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:37:07 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Penny Stock Tips]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=489</guid>
		<description><![CDATA[The Timothy Sykes Effect is the price movement he causes in most stocks when he does a buy/short or sell/cover alert. Below is a recent trade where Tim broke even but his alert about getting out caused a small short squeeze raising prices above where subscribers were initially alerted. Here is the time line of [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Penny Stock Pump and Dump Looks Like</title>
		<link>http://www.penny-picker.com/blog/2009/05/28/what-a-penny-stock-pump-and-dump-looks-like/</link>
		<comments>http://www.penny-picker.com/blog/2009/05/28/what-a-penny-stock-pump-and-dump-looks-like/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:58:36 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=13</guid>
		<description><![CDATA[Penny Stock pump and dumps last anywhere from an hour to a week, however the charts all look the same and follow the same pattern.  BIG NEWS!!! then a rapid rise in price. At some point, those that bought at lower prices start selling to take profits. That&#8217;s when the price stalls and begins to [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/05/28/what-a-penny-stock-pump-and-dump-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

