<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Picker &#187; Penny Stock Tips</title>
	<atom:link href="http://www.penny-picker.com/blog/tag/penny-stock-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description>The Truth on Penny Stocks</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Sykes Seminar Discount</title>
		<link>http://www.penny-picker.com/blog/2009/09/10/tim-sykes-seminar-discount/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/10/tim-sykes-seminar-discount/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:32:14 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Penny Stock Tips]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=831</guid>
		<description><![CDATA[The Timothy Sykes Las Vegas Seminar deal ends September 18.  Make sure to sign up  for a 1-day pass (if money is short) or sign up for a 2-day pass if you want the tremendous benefits of seeing Tim Sykes build a daily watchlist step-by-step on Sunday, October 18th and then trade live all day on October 19th.]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/10/tim-sykes-seminar-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tim Sykes Effect Explained</title>
		<link>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/</link>
		<comments>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:37:07 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Penny Stock Tips]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=489</guid>
		<description><![CDATA[The Timothy Sykes Effect is the price movement he causes in most stocks when he does a buy/short or sell/cover alert.
Below is a recent trade where Tim broke even but his alert about getting out caused a small short squeeze raising prices above where subscribers were initially alerted.
Here is the time line of this trade. [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/07/30/the-tim-sykes-effect-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of the Penny stock Gap Up</title>
		<link>http://www.penny-picker.com/blog/2009/06/01/beware-of-the-penny-stock-gap-up/</link>
		<comments>http://www.penny-picker.com/blog/2009/06/01/beware-of-the-penny-stock-gap-up/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:23:34 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Gap up]]></category>
		<category><![CDATA[Penny Stock Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=50</guid>
		<description><![CDATA[See the graph of a typical Gap Up you want to avoid at the right… the stock gapped up from around .23 to .30 then moved to .33 in the next 15 minutes, then dropped like a rock to about .25 before it recovered a little bit.  At this point, it&#8217;s anyone&#8217;s guess as to [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/06/01/beware-of-the-penny-stock-gap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money on Penny Stocks</title>
		<link>http://www.penny-picker.com/blog/2009/05/27/how-to-make-money-on-penny-stocks/</link>
		<comments>http://www.penny-picker.com/blog/2009/05/27/how-to-make-money-on-penny-stocks/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:45:00 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Penny Stock Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=6</guid>
		<description><![CDATA[
To make money on penny stock trading you first need to throw out everything you know or think you know about stock trading and come to the realization that penny


stock trading is penny stock gambling. 
Over the years I have honed a maverick trading style based on realistic view of what this “market” is actually [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/05/27/how-to-make-money-on-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
