<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Picker</title>
	<atom:link href="http://www.penny-picker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description>The Truth on Penny Stocks</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microcap Millionaires Review</title>
		<link>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/</link>
		<comments>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microcap Millionaires]]></category>
		<category><![CDATA[Microcap Millionaires Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1694</guid>
		<description><![CDATA[Microcap Millionaires is another LONG SALES PAGE penny stock system that promises easy money. (when I release my Penny Stock system I promise it will be a short sales page)  A few readers of Penny Picker asked me to do a Microcap Millionaires Review series which put me on the trail of the latest and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review &#8211; Final Analysis</title>
		<link>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/</link>
		<comments>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[Penny Stock Prophet Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1577</guid>
		<description><![CDATA[Many readers have been asking for my final Penny Stock Prophet Review so here it is&#8230;.
After trading the Penny Stock Prophet&#8217;s picks for a while I have determined that it is difficult to make money because the price jumps quickly above his buy price after he releases his picks.  If you decide to get in [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Discount &#124; 50% off everything</title>
		<link>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/</link>
		<comments>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1606</guid>
		<description><![CDATA[I wanted to let you know that you can get 50% off of all Timothy Sykes Products (even subscriptions) at this link:  Time Sykes Discount
What you need to do is order what you want and you will get a 50% rebate from Sykes within a few days.  I wish he gave his discount up front, [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NXTH &#124; Pump and Dump of the Year</title>
		<link>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/</link>
		<comments>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pump and Dumps]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1521</guid>
		<description><![CDATA[I have been watching NXT Nutritionals Holdings, Inc. (NXTH) for quite a while.  It has been perfectly pumped up 5 cents or so every single day for a month.  I knew it would eventually crash so I was always looking for shares and found some a few weeks ago at around 2.50 to short.  Well [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review &#124; Trading the Prophet&#8217;s Picks for Profit</title>
		<link>http://www.penny-picker.com/blog/2009/10/15/penny-stock-prophet-trading-the-prophets-picks-for-profit/</link>
		<comments>http://www.penny-picker.com/blog/2009/10/15/penny-stock-prophet-trading-the-prophets-picks-for-profit/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[Penny Stock Prophet Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1438</guid>
		<description><![CDATA[As I mentioned in an earlier Penny Stock Prophet Review post, I found myself slightly ahead on his picks but was holding off on a conclusion until I had a chance to trade more picks.  I still haven&#8217;t come to a final conclusion but am getting closer.
I looked back at some of my previous trades [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/10/15/penny-stock-prophet-trading-the-prophets-picks-for-profit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review: A Few Pennies so Far</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/</link>
		<comments>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[Penny Stock Prophet Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375</guid>
		<description><![CDATA[
This is the start of week three using the Penny Prophet System.  Week one I started trading the Penny Stock Prophet picks but there were no new picks that week so I jumped into some of his ongoing picks.  One of these 3 stocks the Stock Prophet gave the sell order around break even [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free Penny Stock Chat</title>
		<link>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John's Posts]]></category>
		<category><![CDATA[Penny Stock Chat]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1346</guid>
		<description><![CDATA[Penny Pickers is starting to see a good amount of traffic and it&#8217;s time to get the free penny stock chat buzzing.  We currently have one private group that occasionally uses a private chat room and an only a few visitors in the public chat.  Come join the public chat and talk about your winning [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Sykes Investigation – Not! Hilarious Stuff</title>
		<link>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Game]]></category>
		<category><![CDATA[Pump and Dumps]]></category>
		<category><![CDATA[Timothy Sykes]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>
		<category><![CDATA[Tim Sykes Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1275</guid>
		<description><![CDATA[Pathetic SPNG Dust Settles
I had a good laugh reading  this Yahoo message board thread  with a bunch of   idiots out there that think their Penny Stock world and pump and dumps are real and Timothy Sykes is the Devil.  As you can imagine, Tim Sykes is hated in the pump and dump [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day Trading Robot UOMO Pump</title>
		<link>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading Robot]]></category>
		<category><![CDATA[Pump and Dumps]]></category>
		<category><![CDATA[Day Trading Robot Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1169</guid>
		<description><![CDATA[While doing some initial investigation into how the Day Trading Robot stock trading system works I stumbled on a web page on the Day Trading Robot Site that perfectly demonstrates how and why pump and dumps work.  I need to say now that I have nothing against pump and dumps, people like me that [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review – First Impressions</title>
		<link>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-%e2%80%93-first-impressions/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-%e2%80%93-first-impressions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[Penny Stock Prophet Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1145</guid>
		<description><![CDATA[As I mentioned in my first Penny Stock Prophet Review Post, I hate long sales letters and products that are reviewed by masses of paid affiliates using cut and paste sales text. The goal of this Penny Stock Prophet review series I am creating will be to cut through the crap and tell you how [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-%e2%80%93-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
