<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Archive</title>
	<atom:link href="http://www.penny-picker.com/blog/category/archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microcap Millionaires Review</title>
		<link>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/</link>
		<comments>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:14:35 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Microcap Millionaires Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1694</guid>
		<description><![CDATA[Microcap Millionaires is another LONG SALES PAGE penny stock system that promises easy money. (when I release my Penny Stock system I promise it will be a short sales page)  A few readers of Penny Picker asked me to do a Microcap Millionaires Review series which put me on the trail of the latest and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Discount &#124; 50% off everything</title>
		<link>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/</link>
		<comments>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:49:36 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1606</guid>
		<description><![CDATA[I wanted to let you know that you can get 50% off of all Timothy Sykes Products (even subscriptions) at this link:  Time Sykes Discount What you need to do is order what you want and you will get a 50% rebate from Sykes within a few days.  I wish he gave his discount up [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NXTH &#124; Pump and Dump of the Year</title>
		<link>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/</link>
		<comments>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:00:41 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1521</guid>
		<description><![CDATA[I have been watching NXT Nutritionals Holdings, Inc. (NXTH) for quite a while.  It has been perfectly pumped up 5 cents or so every single day for a month.  I knew it would eventually crash so I was always looking for shares and found some a few weeks ago at around 2.50 to short.  Well [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free Penny Stock Chat</title>
		<link>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:47:55 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Penny Stock Chat]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1346</guid>
		<description><![CDATA[Penny Pickers is starting to see a good amount of traffic and it&#8217;s time to get the free penny stock chat buzzing.  We currently have one private group that occasionally uses a private chat room and an only a few visitors in the public chat.  Come join the public chat and talk about your winning [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/29/free-penny-stock-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Sykes Investigation ? Not! Hilarious Stuff</title>
		<link>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:40:12 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>
		<category><![CDATA[Tim Sykes Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1275</guid>
		<description><![CDATA[Pathetic SPNG Dust Settles I had a good laugh reading this Yahoo message board thread with a bunch of   idiots out there that think their Penny Stock world and pump and dumps are real and Timothy Sykes is the Devil.  As you can imagine, Tim Sykes is hated in the pump and dump world [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/28/timothy-sykes-investigation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day Trading Robot UOMO Pump</title>
		<link>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:34:06 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Day Trading Robot Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1169</guid>
		<description><![CDATA[While doing some initial investigation into how the Day Trading Robot stock trading system works I stumbled on a web page on the Day Trading Robot Site that perfectly demonstrates how and why pump and dumps work. I need to say now that I have nothing against pump and dumps, people like me that know [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/27/day-trading-robot-uomo-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review ? First Impressions</title>
		<link>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-first-impressions/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-first-impressions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:50:19 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1781</guid>
		<description><![CDATA[Turning Pennies into Dollars As I mentioned in my first Penny Stock Prophet Review Post, I hate long sales letters and products that are reviewed by masses of paid affiliates using cut and paste sales text. The goal of this Penny Stock Prophet review series I am creating will be to cut through the crap [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/24/penny-stock-prophet-review-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Wins the GVBP War</title>
		<link>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:20:59 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[GVBP]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1117</guid>
		<description><![CDATA[The Commission temporarily suspended trading in the securities of Genova because questions have arisen about the stock promotional activity for Genova [ GVBP }, and the accuracy and adequacy of publicly available information concerning, among other things, the company’s business operations. Last week I did a post about how Timothy Sykes lost a battle and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/23/tim-sykes-wins-the-gvbp-war/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Penny Stock Plays &#8211; Private Chat Room Group</title>
		<link>http://www.penny-picker.com/blog/2009/09/22/penny-stock-plays-private-chat-room-group/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/22/penny-stock-plays-private-chat-room-group/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:01:17 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1090</guid>
		<description><![CDATA[Here at Penny Pickers a private chat room group has formed with about 8 &#8211; 12 members They are looking to bring the number of members closer to 20 &#8211; 25.  This group aims for penny stock plays that are or will be moving with a bit of targeted buying.  They only want knowledgeable traders [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/22/penny-stock-plays-private-chat-room-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pump and Dumps &#8211; IVOB STWG GTLA</title>
		<link>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/</link>
		<comments>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:44:36 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Pump and Dump]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1077</guid>
		<description><![CDATA[IVOB &#8211; A &#8220;The Dean&#8221; pick. His stocks normally don&#8217;t do much. If you buy, take profits when you get them. Flash Player 9 or higher is required to view the chart Click here to download Flash Player now // STWG &#8211; On the move pump. The signed several contracts which is code for pump [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/09/22/new-pump-and-dumps-ivob-stwg-gtla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

