<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Penny Picker</title>
	<atom:link href="http://www.penny-picker.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twtter</title>
		<link>http://www.penny-picker.com/blog/2011/12/12/twtter/</link>
		<comments>http://www.penny-picker.com/blog/2011/12/12/twtter/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:42:50 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Save Money Online Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=3302</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2011/12/12/twtter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best of Penny Stocks</title>
		<link>http://www.penny-picker.com/blog/2011/07/18/making-the-best-of-penny-stocks-2/</link>
		<comments>http://www.penny-picker.com/blog/2011/07/18/making-the-best-of-penny-stocks-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:32:58 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Save Money Online Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=3153</guid>
		<description><![CDATA[<p>]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2011/07/18/making-the-best-of-penny-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing in an Internet World</title>
		<link>http://www.penny-picker.com/blog/2011/06/11/affiliate-marketing-in-an-internet-world/</link>
		<comments>http://www.penny-picker.com/blog/2011/06/11/affiliate-marketing-in-an-internet-world/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:58:34 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Save Money Online Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=3141</guid>
		<description><![CDATA[Are you like me living from check to check.  With the economy in recession You need a backup to your current incom. This will help you meet your weekly money needs. Most of us are struggling, others have two jobs or work extra shifts. A great many have no job. But that dosen't have to be you.  Affiliate marketing is the way to financial independence.]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2011/06/11/affiliate-marketing-in-an-internet-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best of Penny Stocks</title>
		<link>http://www.penny-picker.com/blog/2011/04/07/making-the-best-of-penny-stocks/</link>
		<comments>http://www.penny-picker.com/blog/2011/04/07/making-the-best-of-penny-stocks/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:47:33 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Save Money Online Tips]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=3116</guid>
		<description><![CDATA[<p>&#160;</p><div align="justify">To get started in <a href="http://www.234penny4.com" target="_blank">penny stock</a> investing you will need at least a few hours every week and a few hundred dollars. There are a few stock broker sites online that will allow you to deal with starting capital of just one hundred fifty dollars, but you want to be with a reputable broker, one that is really going to have your best interests in mind.</div>]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2011/04/07/making-the-best-of-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Promo Codes</title>
		<link>http://www.penny-picker.com/blog/2010/05/03/godaddy-promo-code/</link>
		<comments>http://www.penny-picker.com/blog/2010/05/03/godaddy-promo-code/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:01:29 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotional Coupons]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1877</guid>
		<description><![CDATA[Godaddy Promotional Codes August 2010

TAPES8  - 10% off any order

TAPES9  -  $5 off $30 or more

TAPES10 - 30% off .coms

TAPES20H1 - 20% off your Godaddy Hosting

TAPESSSL  - $12.99 SSL]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2010/05/03/godaddy-promo-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Picker Theme Change</title>
		<link>http://www.penny-picker.com/blog/2010/04/12/penny-picker-theme-change/</link>
		<comments>http://www.penny-picker.com/blog/2010/04/12/penny-picker-theme-change/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:23:47 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Promotional Coupons]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1845</guid>
		<description><![CDATA[I have decided to start changing the theme of this blog from penny stocks to ways to save money online and at home. Why the change? Well frankly, I am tired of the whole penny stock scene and don?t want to be a part of it anymore. The industry has too many scammers, hucksters, and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2010/04/12/penny-picker-theme-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microcap Millionaires Review</title>
		<link>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/</link>
		<comments>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:14:35 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Microcap Millionaires Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1694</guid>
		<description><![CDATA[Microcap Millionaires is another LONG SALES PAGE penny stock system that promises easy money. (when I release my Penny Stock system I promise it will be a short sales page)  A few readers of Penny Picker asked me to do a Microcap Millionaires Review series which put me on the trail of the latest and [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/12/11/microcap-millionaires-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review &#8211; Final Analysis</title>
		<link>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/</link>
		<comments>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:29:51 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[Penny Stock Prophet Review]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1577</guid>
		<description><![CDATA[Many readers have been asking for my final Penny Stock Prophet Review so here it is&#8230;. After trading the Penny Stock Prophet&#8217;s picks for a while I have determined that it is difficult to make money because the price jumps quickly above his buy price after he releases his picks.  If you decide to get [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/12/01/penny-stock-prophet-review-fina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Discount &#124; 50% off everything</title>
		<link>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/</link>
		<comments>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:49:36 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Tim sykes]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1606</guid>
		<description><![CDATA[I wanted to let you know that you can get 50% off of all Timothy Sykes Products (even subscriptions) at this link:  Time Sykes Discount What you need to do is order what you want and you will get a 50% rebate from Sykes within a few days.  I wish he gave his discount up [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/11/29/tim-sykes-discount-50-off-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NXTH &#124; Pump and Dump of the Year</title>
		<link>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/</link>
		<comments>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:00:41 +0000</pubDate>
		<dc:creator>Penny Picker</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1521</guid>
		<description><![CDATA[I have been watching NXT Nutritionals Holdings, Inc. (NXTH) for quite a while.  It has been perfectly pumped up 5 cents or so every single day for a month.  I knew it would eventually crash so I was always looking for shares and found some a few weeks ago at around 2.50 to short.  Well [...]]]></description>
		<wfw:commentRss>http://www.penny-picker.com/blog/2009/10/27/nxth-pump-and-dump-of-the-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

