<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stock Prophet Review: A Few Pennies so Far</title>
	<atom:link href="http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 08:16:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kyle</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-258</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-258</guid>
		<description>I have been tracking his picks with a practice investing account and have been noticing that his picks seem to be following a SEC form 8-K.  Any insight into this? Is this what the &quot;formula&quot; is about?

(I do realize that my stock purchase is virtual and do not stimulate his picks)</description>
		<content:encoded><![CDATA[<p>I have been tracking his picks with a practice investing account and have been noticing that his picks seem to be following a SEC form 8-K.  Any insight into this? Is this what the &#8220;formula&#8221; is about?</p>
<p>(I do realize that my stock purchase is virtual and do not stimulate his picks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Picker</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-255</link>
		<dc:creator>Penny Picker</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-255</guid>
		<description>The fake limited time offer or subscriber limit is a hallmark of the long sale page.  I hate long sales pages, they make a great product look like a scam but they are very effective at getting spur of the moment conversions (Visits/sales).   I wish he would create a professional looking page detailing his systems success an his philosophy.

I notice his picks are moving fast lately so he has a lot of followers jumping on his picks.  The two pick s from today have moved up after hours and might be gap ups in the morning so I need to be ready for some quick profit taking.</description>
		<content:encoded><![CDATA[<p>The fake limited time offer or subscriber limit is a hallmark of the long sale page.  I hate long sales pages, they make a great product look like a scam but they are very effective at getting spur of the moment conversions (Visits/sales).   I wish he would create a professional looking page detailing his systems success an his philosophy.</p>
<p>I notice his picks are moving fast lately so he has a lot of followers jumping on his picks.  The two pick s from today have moved up after hours and might be gap ups in the morning so I need to be ready for some quick profit taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seanemac</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-254</link>
		<dc:creator>Seanemac</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-254</guid>
		<description>Curious to know what his subscriber limit was when you all joined...? Right now it says he will close the offer to join at 500 subscribers and when I joined, there were only 12 spaces left. After I joined there were only 10. Just curious what others experienced. 

I think I may have answered my own question, as each time you refresh you get a different number. In a series of 10 refreshes I got the following spaces available: 4, 17, 6, 3, 1, 13, 4, 5, 15, 19.</description>
		<content:encoded><![CDATA[<p>Curious to know what his subscriber limit was when you all joined&#8230;? Right now it says he will close the offer to join at 500 subscribers and when I joined, there were only 12 spaces left. After I joined there were only 10. Just curious what others experienced. </p>
<p>I think I may have answered my own question, as each time you refresh you get a different number. In a series of 10 refreshes I got the following spaces available: 4, 17, 6, 3, 1, 13, 4, 5, 15, 19.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Picker</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-246</link>
		<dc:creator>Penny Picker</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-246</guid>
		<description>I did well with his two Friday picks.  I got in and out very quickly of both taking some profits.  I am now up a bit but I&#039;ll see how he does next week before I do another update review.</description>
		<content:encoded><![CDATA[<p>I did well with his two Friday picks.  I got in and out very quickly of both taking some profits.  I am now up a bit but I&#8217;ll see how he does next week before I do another update review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naikou</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-244</link>
		<dc:creator>naikou</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-244</guid>
		<description>I also jumped into the Penny Stock Prophet newsletter a couple weeks ago. I sure hope that they&#039;ve been worse than average weeks for the Prophet, because while I haven&#039;t lost any money, I&#039;m not nearly impressed enough to stick with the program after my 8 weeks are up, so far.

I&#039;ll be interested to read your future thoughts. Good luck with the website - love the design!</description>
		<content:encoded><![CDATA[<p>I also jumped into the Penny Stock Prophet newsletter a couple weeks ago. I sure hope that they&#8217;ve been worse than average weeks for the Prophet, because while I haven&#8217;t lost any money, I&#8217;m not nearly impressed enough to stick with the program after my 8 weeks are up, so far.</p>
<p>I&#8217;ll be interested to read your future thoughts. Good luck with the website &#8211; love the design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Picker</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-237</link>
		<dc:creator>Penny Picker</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-237</guid>
		<description>Kyle, The Penny Stock Prophet offers a 60 day return policy.  I plan on detailing my experience along the way and am less than 3 weeks in, I want to give his system a good testing before I form a strong opinion one way or another.</description>
		<content:encoded><![CDATA[<p>Kyle, The Penny Stock Prophet offers a 60 day return policy.  I plan on detailing my experience along the way and am less than 3 weeks in, I want to give his system a good testing before I form a strong opinion one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.penny-picker.com/blog/2009/10/05/penny-stock-prophet-review-a-few-pennies-so-far/comment-page-1/#comment-236</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=1375#comment-236</guid>
		<description>I&#039;m in the same boat...I am also signed up and following the predictions and learning this system.  Seems somewhat promising but I will hold judgement and compare my experience with this review.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the same boat&#8230;I am also signed up and following the predictions and learning this system.  Seems somewhat promising but I will hold judgement and compare my experience with this review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

