<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timothy Sykes Penny Stock System</title>
	<atom:link href="http://www.penny-picker.com/blog/2009/09/04/timothy-sykes-penny-stock-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-picker.com/blog/2009/09/04/timothy-sykes-penny-stock-system/</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 08:16:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: KC</title>
		<link>http://www.penny-picker.com/blog/2009/09/04/timothy-sykes-penny-stock-system/comment-page-1/#comment-140</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=709#comment-140</guid>
		<description>This post is beyond hysterical.  Yes, very clever, yet very deceiving to create a following and call that success.  I borrowed the vids...I didn&#039;t buy them....thank goodness.  I guess I&#039;m just surprised people still follow him for the way he treats people.  Why pay for that?  He &quot;eats people like us for breakfast&quot;.  His vids in a nutshell.

1)  Small gains
2)  Quick plays
3)  Take only a position or two
4)  Make a small purchase in &quot;clean&quot; and &quot;messy&quot; chart glasses.

Ta-da.  Save yourself $400.</description>
		<content:encoded><![CDATA[<p>This post is beyond hysterical.  Yes, very clever, yet very deceiving to create a following and call that success.  I borrowed the vids&#8230;I didn&#8217;t buy them&#8230;.thank goodness.  I guess I&#8217;m just surprised people still follow him for the way he treats people.  Why pay for that?  He &#8220;eats people like us for breakfast&#8221;.  His vids in a nutshell.</p>
<p>1)  Small gains<br />
2)  Quick plays<br />
3)  Take only a position or two<br />
4)  Make a small purchase in &#8220;clean&#8221; and &#8220;messy&#8221; chart glasses.</p>
<p>Ta-da.  Save yourself $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.penny-picker.com/blog/2009/09/04/timothy-sykes-penny-stock-system/comment-page-1/#comment-128</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=709#comment-128</guid>
		<description>Perhaps I should learn this system.  I&#039;m watching Mentor Capital (MNTR); they have a 20% interest in Quantum Immunologics, a privately held cancer research company working on clinical trials for their immunotherapy breast cancer treatment which exposes cancer cells enabling the immune system to fight the disease directly.  Reports suggest a possibility of stock price gains once the treatment goes on the market.</description>
		<content:encoded><![CDATA[<p>Perhaps I should learn this system.  I&#8217;m watching Mentor Capital (MNTR); they have a 20% interest in Quantum Immunologics, a privately held cancer research company working on clinical trials for their immunotherapy breast cancer treatment which exposes cancer cells enabling the immune system to fight the disease directly.  Reports suggest a possibility of stock price gains once the treatment goes on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.penny-picker.com/blog/2009/09/04/timothy-sykes-penny-stock-system/comment-page-1/#comment-101</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.penny-picker.com/blog/?p=709#comment-101</guid>
		<description>what u fail to mention is that i&#039;ve talked about this stock for weeks as a potential buy, if u watched my DVDs, u&#039;d see i buy stocks when they&#039;re getting close to intraday and multi-day breakouts and that even if people bought late at 4.80ish, its up to 5ish and probly will be 5.50 monday, aka a good call...learn the damn strategy and stop your whining</description>
		<content:encoded><![CDATA[<p>what u fail to mention is that i&#8217;ve talked about this stock for weeks as a potential buy, if u watched my DVDs, u&#8217;d see i buy stocks when they&#8217;re getting close to intraday and multi-day breakouts and that even if people bought late at 4.80ish, its up to 5ish and probly will be 5.50 monday, aka a good call&#8230;learn the damn strategy and stop your whining</p>
]]></content:encoded>
	</item>
</channel>
</rss>

